Palworld Configuration Overview
Updated June 18, 2026
Palworld Palworld Configuration Overview
All gameplay settings live in Pal/Saved/Config/LinuxServer/PalWorldSettings.ini (or WindowsServer on a Windows host). The file is one long line by default; open it in the File Manager and turn on word-wrap to read it.
Key Settings (OptionSettings block)
| Setting | Default | Notes |
|---|---|---|
| ServerName | "Default Palworld Server" | Shown in the browser |
| ServerPlayerMaxNum | 32 | Max slots, capped by purchase |
| ServerPassword | "" | Blank for public |
| AdminPassword | "" | Required for admin commands |
| Difficulty | "None" | None, Casual, Normal, Hard |
| DayTimeSpeedRate | 1.000 | Daytime length (higher = faster) |
| NightTimeSpeedRate | 1.000 | Nighttime length |
| ExpRate | 1.000 | XP gain. 2.0 = double |
| PalCaptureRate | 1.000 | Capture chance multiplier |
| PalSpawnNumRate | 1.000 | Wild Pal spawn rate |
| PalDamageRateAttack | 1.000 | Damage Pals deal |
| PlayerDamageRateAttack | 1.000 | Player damage out |
| PlayerStomachDecreaseRate | 1.000 | Player hunger drain |
| CollectionDropRate | 1.000 | Resource gather rate |
| EnemyDropItemRate | 1.000 | Loot drop rate |
| DeathPenalty | "All" | All, ItemAndEquipment, Item, None |
| bEnablePlayerToPlayerDamage | False | PvP toggle |
| bEnableInvaderEnemy | True | Raid events |
| BaseCampMaxNum | 128 | Max base camps in world |
| PalEggDefaultHatchingTime | 72.000 | Hours to hatch an egg (very long by default) |
| WorkSpeedRate | 1.000 | Pal work speed at base |
This is a subset; the file holds many more multipliers following the same pattern.
Tuning Presets
- Relaxed PvE:
DeathPenalty=None,ExpRate=2.0,PalEggDefaultHatchingTime=1.0 - Hardcore:
DeathPenalty=All,Difficulty=Hard, default multipliers - PvP:
bEnablePlayerToPlayerDamage=True
After editing, save the file and restart the server.
What to Read Next
- How to Add Admins and Commands to manage players live
- Managing Your World to back up before large settings changes